This Table of Ball Mill Bond Work Index of Minerals is a summary as tested on ‘around the world sample’. You can find the SG of each mineral samples on the other table.
Source 1 | Source 2 | Source 3 | Source 3 | Source 4 | Source 5 | Source 6 | Source 6 KWh/t | Source 6 | |
---|---|---|---|---|---|---|---|---|---|
Avg Bond Work Index | kWh/t | kWh/t | kWh/sh.t | kWh/t | kWh/t | kWh/t | kWh/t | Range | No of Tests |
Alumina | 17.9 | 7-34 | 6 | ||||||
Andesite | 20.1 | 18.3 | 20.1 | 19.5 | |||||
Barite | 6.3 | 4.7 | 5.2 | 5.0 | 5.8 | 4-9 | 7 | ||
Basalt | 18.9 | 17.1 | 18.8 | 19.0 | 19.0 | ||||
Bauxite | 9.7 | 9.5 | 8.8 | 9.7 | 10.0 | 10.0 | 14.5 | 1-31 | 29 |
Cement clinker | 15.0 | 13.1 | 13.5 | 14.8 | 15.0 | 15.0 | 13.6 | 7-77 | 180 |
Cement (raw) | 11.6 | 12.0 | 10.6 | 10.0 | 3-27 | 284 | |||
Chrome ore | 13.4 | 7-17 | 5 | ||||||
Clay | 6.3 | 6.9 | 7.0 | 7.1 | 10.8 | 4-23 | 11 | ||
Clay calcined | 11.4 | 19.6 | 15-26 | 7 | |||||
Coal | 11.3 | 13.0 | 14.3 | 14.5 | 11.4 | 15.4 | 13-18 | 6 | |
Coke | 16.7 | 21.0 | 15.1 | 16.8 | 16.5 | 17.0 | 33.5 | 29-40 | 4 |
Coke Petroleum | 74.5 | ||||||||
Copper - nickel ore | 15.5 | 13-18 | 6 | ||||||
Copper ore | 14.0 | 13.0 | 12.7 | 14.0 | 14.0 | 12.8 | 4-30 | 769 | |
Copper - zinc ore | 9.8 | 5-14 | 9 | ||||||
Corundum | 30.4 | ||||||||
Diorite | 23.0 | 20.9 | 23.0 | 23.0 | 11.6 | 10-13 | 2 | ||
Dolomite | 12.4 | 11.3 | 12.4 | 12.5 | 13.0 | 13.9 | 6-25 | 5 | |
Emery | 62.5 | 56.7 | 62.5 | 62.5 | |||||
Fluorspar | 11.9 | 10.0 | |||||||
Feldspar | 10.8 | 11.9 | 13.0 | 12.0 | 11.7 | 9-14 | 7 | ||
Ferro-chrome | 8.4 | 7.6 | 8.4 | 8.5 | 20.4 | 3-77 | 6 | ||
Ferro - magnesium | 7.2 | 6-9 | 5 | ||||||
Ferro-manganese | 9.2 | 8.3 | 9.1 | 9.0 | 7.9 | 5-14 | 5 | ||
Ferro-silicon | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 17.9 | 6-51 | 8 | |
Flint | 28.8 | 26.2 | 28.8 | 29.0 | 29.0 | 27.4 | 22-31 | 5 | |
Fluorspar | 9.8 | 8.9 | 9.8 | 10.0 | 10.0 | 12.7 | 6-25 | 9 | |
Gabbro | 20.3 | 18.5 | 20.3 | 19.5 | |||||
Glass | 13.6 | 12.3 | 13.5 | 14.0 | 14.0 | ||||
Glass | 13.6 | ||||||||
Geneiss | 22.2 | 20.1 | 22.1 | 22.0 | |||||
Gold ore | 16.5 | 14.8 | 14.9 | 16.4 | 16.5 | 14.6 | 3-42 | 183 | |
Granite | 16.6 | 15.1 | 16.6 | 16.5 | 11.0 | 9.9 | 10-11 | 8 | |
Graphite | 48.0 | 43.6 | 47.9 | 48.0 | |||||
Gravel | 17.7 | 16.1 | 17.7 | 17.5 | 18.0 | 11-27 | 6 | ||
Gypsum rock | 7.4 | 6.7 | 7.4 | 7.0 | |||||
Iron ore, unidentified | 13.5 | 12.4 | 4-31 | 118 | |||||
Hematite | 14.3 | 12.9 | 12.8 | 14.1 | 14.0 | 14.0 | 11.1 | 2-31 | 116 |
Conc | 18.5 | 7-29 | 5 | ||||||
Specularite | 15.3 | 13.8 | 15.2 | ||||||
Limonite | 9.0 | 5-19 | 20 | ||||||
Magnetite | 11.0 | 11.5 | 10.0 | 11.0 | 11.0 | 13.2 | 6-29 | 73 | |
Conc | 19.2 | 7-27 | 23 | ||||||
Tailings | 14.0 | 12-16 | 5 | ||||||
Siderite | 10.4 | 9-14 | 5 | ||||||
Hematite - Oolitic | 12.5 | 11.3 | 12.5 | ||||||
Taconite | 16.1 | 15.2 | 14.6 | 16.1 | 16.0 | 12.0 | 8-19 | 20 | |
Conc | |||||||||
Lead ore | 12.9 | 11.3 | 11.9 | 13.1 | 13.0 | 13.0 | 10.3 | 8-13 | 12 |
Lead-zinc ore | 11.7 | 11.4 | 10.9 | 12.0 | 12.0 | 12.5 | 7-26 | 58 | |
Lignite (Coal) | 13.4 | ||||||||
Limestone | 13.8 | 10.3 | 12.7 | 14.0 | 14.0 | 14.0 | 9.9 | 4-36 | 177 |
Limestone burnt | 11.0 | 6-18 | 5 | ||||||
Magnesite | 12.3 | 11.1 | 12.2 | 12.5 | 12.0 | 14.6 | 5-25 | 18 | |
Manganese ore | 13.5 | 12.2 | 13.4 | 14.0 | 13.9 | 6-23 | 19 | ||
Magnetite | 11.0 | ||||||||
Malartic | 19.1 | ||||||||
Marble | 4.1 | ||||||||
Marl | 10.2 | 4-18 | 8 | ||||||
Molybdenum ore | 14.1 | 12.8 | 12.8 | 14.1 | 14.0 | 11.6 | 10-16 | 43 | |
Matte | 28.4 | 12-37 | 6 | ||||||
Nickel ore | 15.1 | 12.0 | 13.7 | 15.0 | 15.0 | 12.5 | 2-24 | 39 | |
Oil shale | 17.5 | 15.8 | 17.4 | 17.5 | 38.2 | 16-78 | 5 | ||
Oyster Shells | 15.1 | 13-19 | 5 | ||||||
Phosphate fertilizer | 16.5 | 12-30 | 6 | ||||||
Phosphate rock | 10.9 | 10.5 | 9.9 | 10.9 | 11.0 | 11.0 | 13.6 | 3-25 | 36 |
Potash ore | 8.9 | 8.1 | 8.9 | 9.0 | 9.0 | ||||
Pyrite ore | 9.8 | 8.9 | 9.8 | 9.5 | 10.0 | 10.1 | 7-13 | 6 | |
Pyrrhotite ore | 10.6 | 9.6 | 10.5 | 11.0 | |||||
Quartz | 15.0 | 13.6 | 14.9 | 15.0 | 15.0 | 14.4 | 11-21 | 13 | |
Quartzite | 10.6 | 9.6 | 10.5 | 11.0 | 11.0 | 11.2 | 7-16 | 13 | |
Rutile ore | 14.0 | 12.7 | 14.0 | 14.0 | 14.0 | ||||
Sand, Silica | 23.8 | 9-50 | 45 | ||||||
Sand stone | 11.0 | 27.4 | 16-38 | 8 | |||||
Shale | 17.5 | 15.9 | 17.5 | 17.5 | 10.1 | 3-21 | 12 | ||
Silica sand | 15.5 | 14.1 | 15.5 | 15.5 | 16.0 | ||||
Silicon carbide | 28.5 | 25.9 | 28.5 | 28.5 | 29.0 | ||||
Silica rock | 14.3 | 8-23 | 11 | ||||||
Silver ore | 17.0 | 17.0 | 13-22 | 19 | |||||
Slag | 10.4 | 10.2 | 11.3 | 11.5 | 11.0 | 17.2 | 10-27 | 26 | |
Slag iron blast furnace | 12.2 | 18.3 | 12-26 | 8 | |||||
Slate | 15.8 | 14.3 | 15.7 | 16.0 | 16.0 | ||||
Sodium silicate | 14.9 | 13.4 | 14.7 | 15.0 | |||||
Spodumene ore | 11.4 | 10.4 | 11.4 | 11.5 | |||||
Steel mill nerup | 22.2 | 6-89 | 16 | ||||||
Syenite | 14.5 | 13.1 | 14.4 | 14.5 | |||||
Tale | 15.3 | 8-22 | 10 | ||||||
Tin ore | 12.0 | 11.2 | 10.9 | 12.0 | 11.5 | 11.8 | 10-14 | 12 | |
Titanium ore | 13.6 | 11.9 | 12.3 | 13.6 | 14.0 | 11.4 | 7-17 | 9 | |
Tungsten ore | 11.0 | 7-17 | 4 | ||||||
Trap rock | 21.3 | 19.3 | 21.3 | 21.5 | |||||
Uranium Ore | 17.0 | 14.6 | 10-30 | 18 | |||||
Zinc ore | 12.7 | 12.4 | 11.6 | 12.7 | 13.5 | 12.0 | 10.9 | 6-16 | 9 |
Zircon Sand | 20.0 |
Source 1: Table of materials reported by Fred Bond
Source 2: Outokumpu, The science of comminution
Source 3: Equipment and pipelines
Source 4: Tenova Bateman mills (AG/SAG, Rod, Ball Mill)
Source 5: Doering international GmbH www.cylpebs.com
Source 6: SME handbook of mineral processing, N.L Weiss Editor, NY 1985