Here is a list presented in table form of Rod Mill Work Index as tested/presented by SME handbook of mineral processing, N.L Weiss Editor, N.Y. 1985.
Source 6 | Source 6 KWh/t | Source 6 | |
---|---|---|---|
Avg RW Index | Rod Mill kWh/t | Rod Mill Range | Rod Mill No.tests |
Alumina | 12.2 | 9-17 | 3 |
Andesite | |||
Barite | 5.7 | 2-12 | 6 |
Basalt | |||
Bauxite | 10.8 | 2-20 | 33 |
Cement clinker | 12.1 | 8-15 | 29 |
Cement (raw) | 12.3 | 4-18 | 115 |
Chrome ore | 7.9 | 7-9 | 2 |
Clay | 12.5 | 6-18 | 4 |
Clay calcined | 7.0 | 3-13 | 4 |
Coal | 9.8 | 8-12 | 4 |
Coke | 16.9 | 12-24 | 7 |
Coke Petroleum | |||
Copper - nickel ore | 19.2 | 16-24 | 4 |
Copper ore | 14.2 | 4-34 | 396 |
Copper - zinc ore | 11.0 | 6-16 | 4 |
Corundum | |||
Diorite | 17.5 | 10-30 | 7 |
Dolomite | 14.2 | 3-24 | 11 |
Emery | |||
Fluorspar | |||
Feldspar | 11.0 | 8-16 | 7 |
Ferro-chrome | 8.4 | 1 | |
Ferro - magnesium | |||
Ferro-manganese | 7.6 | 7-8 | 2 |
Ferro-silicon | 7.1 | 4-11 | 3 |
Flint | 18.1 | 1 | |
Fluorspar | 11.0 | 9-13 | 4 |
Gabbro | |||
Glass | |||
Glass | |||
Geneiss | |||
Gold ore | 15.2 | 8-29 | 42 |
Granite | 16.3 | 8-36 | 10 |
Graphite | |||
Gravel | 15.9 | 8-24 | 21 |
Gypsum rock | |||
Iron ore, unidentified | 11.3 | 3-20 | 54 |
Hematite | 12.5 | 5-22 | 64 |
Conc | |||
Specularite | |||
Limonite | 9.3 | 4-16 | 12 |
Magnetite | 11.4 | 5-25 | 43 |
Conc | |||
Tailings | |||
Siderite | |||
Hematite - Oolitic | |||
Taconite | 19.3 | 7-37 | 35 |
Conc | 11.6 | 10-13 | 12 |
Lead ore | 12.6 | 10-15 | 14 |
Lead-zinc ore | 12.4 | 7-19 | 31 |
Lignite (Coal) | |||
Limestone | 13.7 | 7-50 | 84 |
Limestone burnt | |||
Magnesite | 15.9 | 10-22 | 3 |
Manganese ore | 10.9 | 7-14 | 3 |
Magnetite | |||
Malartic | |||
Marble | |||
Marl | 10.6 | 10-11 | 2 |
Molybdenum ore | 11.8 | 8-18 | 25 |
Matte | 9.8 | 9-11 | 2 |
Nickel ore | 14.9 | 8-22 | 19 |
Oil shale | 27.0 | 1 | |
Oyster Shells | 17.6 | 2-28 | 5 |
Phosphate fertilizer | |||
Phosphate rock | 12.8 | 5-28 | 22 |
Potash ore | |||
Pyrite ore | 8.7 | 8-10 | 3 |
Pyrrhotite ore | |||
Quartz | 14.4 | 1 | |
Quartzite | 12.3 | 8-19 | 8 |
Rutile ore | |||
Sand, Silica | 13.0 | 3-33 | 14 |
Sand stone | 11.4 | 1-20 | 6 |
Shale | 13.4 | 6-24 | 4 |
Silica sand | |||
Silicon carbide | |||
Silica rock | 8.9 | 7-12 | 6 |
Silver ore | 17.5 | 15-19 | 6 |
Slag | 16.0 | 10-27 | 10 |
Slag iron blast furnace | 10.1 | 5-13 | 4 |
Slate | |||
Sodium silicate | |||
Spodumene ore | |||
Steel mill nerup | |||
Syenite | |||
Tale | |||
Tin ore | 14.1 | 11-16 | 4 |
Titanium ore | 10.9 | 10-12 | 3 |
Tungsten ore | 12.8 | 9-17 | 5 |
Trap rock | |||
Uranium Ore | 13.3 | 3-18 | 13 |
Zinc ore | 12.9 | 7-22 | 6 |
Zircon Sand |
Rapid Determination of Bond Rod-mill Work Index by Craig Taylor on Scribd